<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PROFIT ZONE ONLINE</title>
	<atom:link href="http://www.profitzoneonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitzoneonline.com</link>
	<description>ONE STOP STOCK MARKET COSULTANCY</description>
	<lastBuildDate>Sun, 05 Sep 2010 10:20:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buying call for Monday – 06-Sept-2010</title>
		<link>http://www.profitzoneonline.com/09/buying-call-for-monday-%e2%80%93-06-sept-2010/</link>
		<comments>http://www.profitzoneonline.com/09/buying-call-for-monday-%e2%80%93-06-sept-2010/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:20:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Day Trader's Heaven]]></category>
		<category><![CDATA[Buying call for Monday – 06-Sept-2010]]></category>

		<guid isPermaLink="false">http://www.profitzoneonline.com/?p=214</guid>
		<description><![CDATA[Buy call for Monday – 06-Sept-2010 
 
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
 
We  Hold 50 %  Bajaj auto and  TATAELEXSI AS BTST 
 
(1)    Buy  TATA ELEXSI  ( 240)  Target 245 -  250
       We bought it as BTST on Friday @ 237.30
(2)   Bajaj  Auto  ( 2871) 
Target   -   2910 +
This is also our BTST  Call bought on Froday @ 2841-2845 And booked 50]]></description>
		<wfw:commentRss>http://www.profitzoneonline.com/09/buying-call-for-monday-%e2%80%93-06-sept-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty  Weekly View</title>
		<link>http://www.profitzoneonline.com/09/nifty-weekly-view/</link>
		<comments>http://www.profitzoneonline.com/09/nifty-weekly-view/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:14:51 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Day Trader's Heaven]]></category>
		<category><![CDATA[www.profitzoneonline.com ( your Money manager )]]></category>

		<guid isPermaLink="false">http://www.profitzoneonline.com/?p=212</guid>
		<description><![CDATA[www.profitzoneonline.com ( your Money manager )
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Nifty Close  : 5479.40
 
Weekly Resistance  : 5550-5630
Weekly support     : 5400
 
Trend                  : Up till  Nifty survive above 5411 on closing basis.
 
contact@profitzoneonline.com
]]></description>
		<wfw:commentRss>http://www.profitzoneonline.com/09/nifty-weekly-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only One time Offer &#8211; Just  30,000, Per year for Total packages</title>
		<link>http://www.profitzoneonline.com/09/only-one-time-offer-just-30000-per-year-for-total-packages/</link>
		<comments>http://www.profitzoneonline.com/09/only-one-time-offer-just-30000-per-year-for-total-packages/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:10:25 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Day Trader's Heaven]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[Only One time Offer - Just 30]]></category>
		<category><![CDATA[Per year for Total packages]]></category>

		<guid isPermaLink="false">http://www.profitzoneonline.com/?p=210</guid>
		<description><![CDATA[Dear   Traders,
We offer one time offer for Traders / Investors in Indian stock market .
 
New  Group will start from 01-October-2010
 
No monthly / Quarterly members will be allowed to join.
 
Only Yearly subscription is offered .
 
Normal rate &#8211; 1100 USD per month
Total 13200 USD  For Yearly members.
 
You pay only 650 USD equvellent fees .
Or 30000 INR for]]></description>
		<wfw:commentRss>http://www.profitzoneonline.com/09/only-one-time-offer-just-30000-per-year-for-total-packages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>@ 8.45 &#8211; Nifty  View 03-Sept., 2010</title>
		<link>http://www.profitzoneonline.com/09/8-45-nifty-view-03-sept-2010/</link>
		<comments>http://www.profitzoneonline.com/09/8-45-nifty-view-03-sept-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:29:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Day Trader's Heaven]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Nifty Level]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Nifty View 03-Sept.]]></category>

		<guid isPermaLink="false">http://www.profitzoneonline.com/?p=207</guid>
		<description><![CDATA[ 
 
 
 
BTST  (Removed )
 
..&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-..
Buy WELCORP  ( 246)
Nifty  View 03-Sept., 2010 
Stop loss  : 244
Target : 250-254
____________________________________________________________

 
Nifty  Close : 5486
 
Resistance : 5507-5527
 
Support  : 5450
Contact@profitzoneonline.com
 
 
]]></description>
		<wfw:commentRss>http://www.profitzoneonline.com/09/8-45-nifty-view-03-sept-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty levels 31-08-2010 Bharti Artl , Tata Steel</title>
		<link>http://www.profitzoneonline.com/08/nifty-levels-31-08-2010-bharti-artl-tata-steel/</link>
		<comments>http://www.profitzoneonline.com/08/nifty-levels-31-08-2010-bharti-artl-tata-steel/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:15:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Day Trader's Heaven]]></category>
		<category><![CDATA[Nifty levels 31-08-2010]]></category>

		<guid isPermaLink="false">http://www.profitzoneonline.com/?p=205</guid>
		<description><![CDATA[31-Aug-2010
 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..
Nifty Close &#8212;&#8212; 5415
Good above &#8212;&#8211; 5430
 Resistance &#8212;&#8211; 5467-5505
Support &#8212;&#8211; 5381-5347
 Note : Important event IIP Data
 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..
BTST : Bharti artl : T &#8211; 326-329
Tata Steel : 528 SL- 526 Target-531-535
JSW Steel 1139 SL- 1135 Target 1154
 
www.profitzoneonline.com
contact@profitzoneonline.com
]]></description>
		<wfw:commentRss>http://www.profitzoneonline.com/08/nifty-levels-31-08-2010-bharti-artl-tata-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Escorts &#8211; ONGC</title>
		<link>http://www.profitzoneonline.com/08/buy-escorts-ongc/</link>
		<comments>http://www.profitzoneonline.com/08/buy-escorts-ongc/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:28:56 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Day Trader's Heaven]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Nifty Level]]></category>
		<category><![CDATA[Buy Escorts - ONGC]]></category>

		<guid isPermaLink="false">http://www.profitzoneonline.com/?p=203</guid>
		<description><![CDATA[30-08-2010
__________________________________
 
Nifty ( 5408)
Good Above 5437
Resistance : 5472-5505
Support : 4367-5327
ONGC  :  1318
 
Stop Loss : 1311
 
Target     : 1340-1363
 
ESCORTS  : 196
 
Stop Loss : 195
 
Target : 201-206-211
 
Gail : 460
Stop Loss : 457
Target     : 466-472
Contact @ profitzoneonline.com
]]></description>
		<wfw:commentRss>http://www.profitzoneonline.com/08/buy-escorts-ongc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Market open with Positive Note &#8211; Buy Gail</title>
		<link>http://www.profitzoneonline.com/08/monday-market-open-with-positive-note-buy-gail/</link>
		<comments>http://www.profitzoneonline.com/08/monday-market-open-with-positive-note-buy-gail/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:13:11 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Day Trader's Heaven]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[News and Views]]></category>
		<category><![CDATA[Nifty Level]]></category>
		<category><![CDATA[Monday Market open with Positive Note]]></category>

		<guid isPermaLink="false">http://www.profitzoneonline.com/?p=200</guid>
		<description><![CDATA[Nifty     Close  : 5408.95
Sensex Close  : 17998.41
Sensex first time closed below 18K level in the month. However, it may again climb to 18000 mark
in last two days of the month.
Nifty Closed at very crucial weekly support of 5390 and likely to bounce back from this levels. However,
maximum down side is restricted in the zone of]]></description>
		<wfw:commentRss>http://www.profitzoneonline.com/08/monday-market-open-with-positive-note-buy-gail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Monday  -23-08-2010</title>
		<link>http://www.profitzoneonline.com/08/for-monday-23-08-2010-2/</link>
		<comments>http://www.profitzoneonline.com/08/for-monday-23-08-2010-2/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:29:31 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Day Trader's Heaven]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Nifty Level]]></category>
		<category><![CDATA[For Monday -23-08-2010]]></category>

		<guid isPermaLink="false">http://www.profitzoneonline.com/?p=197</guid>
		<description><![CDATA[For Monday  -23-08-2010
 
 
Global cues are extremely negative&#8230;
I will stay cautious in initial minutes.
However, I would like to trade in Tata Motors KSK  in first few minutes..
Excellent Trading opportunities in  opening bell would be in JINDAL DRILL.. 
 
Smart traders can earn good profits.
JINDRILL  : 514
Neutral level 514
Resistance : 541
Support        :  487
This Range based on S -1]]></description>
		<wfw:commentRss>http://www.profitzoneonline.com/08/for-monday-23-08-2010-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>www.profitzoneonline.com- Buy Tata  Motors</title>
		<link>http://www.profitzoneonline.com/08/www-profitzoneonline-com-buy-tata-motors/</link>
		<comments>http://www.profitzoneonline.com/08/www-profitzoneonline-com-buy-tata-motors/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 14:15:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Day Trader's Heaven]]></category>
		<category><![CDATA[Trading Bonanza - Monday - 23-08-2010 www.profitzoneonline.com]]></category>

		<guid isPermaLink="false">http://www.profitzoneonline.com/?p=191</guid>
		<description><![CDATA[Trading Bonanza &#8211; Monday &#8211; 23-08-2010 www.profitzoneonline.com
___________________________________________________________________________________________
Buy  Tata Motor  ( 1015) stop Loss &#8211; 1005 Target &#8211; 1022-1030
 
Buy KSK  ( 166)  No Stop Loss.. Target &#8211; 170-172
 
Buy  Reliance Capital ( 783) Stop Loss 777 Target &#8211; 798
 
Buy Reliance ( 988) SL- 984 Target 997
 
Nifty : 5530
 
Monday Resistance : 5547-5567
Monday Support : 5505-5487
 
contact@profitzoneonline.com
]]></description>
		<wfw:commentRss>http://www.profitzoneonline.com/08/www-profitzoneonline-com-buy-tata-motors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buy  Tata Motor  ( 1015) stop Loss &#8211; 1005 Target &#8211; 1022-1030</title>
		<link>http://www.profitzoneonline.com/08/buy-tata-motor-1015-stop-loss-1005-target-1022-1030/</link>
		<comments>http://www.profitzoneonline.com/08/buy-tata-motor-1015-stop-loss-1005-target-1022-1030/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:58:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Day Trader's Heaven]]></category>
		<category><![CDATA[Trading Bonanza - Monday - 23-08-2010 www.profitzoneonline.com]]></category>

		<guid isPermaLink="false">http://www.profitzoneonline.com/?p=192</guid>
		<description><![CDATA[Trading Bonanza &#8211; Monday &#8211; 23-08-2010 www.profitzoneonline.com
___________________________________________________________________________________________
Buy  Tata Motor  ( 1015) stop Loss &#8211; 1005 Target &#8211; 1022-1030
 
Buy KSK  ( 166)  No Stop Loss.. Target &#8211; 170-172
 
Buy  Reliance Capital ( 783) Stop Loss 777 Target &#8211; 798
 
Buy Reliance ( 988) SL- 984 Target 997
 
contact@profitzoneonline.com
]]></description>
		<wfw:commentRss>http://www.profitzoneonline.com/08/buy-tata-motor-1015-stop-loss-1005-target-1022-1030/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
